Payload | 1.0 Ton |
Displacement | 1000CC |
Rated Power (HP) | 61HP |
Deck Size | 7.2ft |
Road Quality | All Road Types |
Price | PKR 2,049,000.00 |
Speed Avg | 100 km/h |
Payload | 1 Ton |
Displacement | 1000CC |
Rated Power (HP) | 61HP |
Deck Size | 7.2ft |
Road Quality | All Road Types |
Price | PKR 1,899,000.00 |
Speed Avg | 100 km/h |
Payload | 1 Ton |
Displacement | 1000CC |
Rated Power (HP) | 61HP |
Deck Size | 7.2ft |
Road Quality | All Road Types |
Price | PKR 1,999,000.00 |
Speed Avg | 100 km/h |
Payload | 1.5 Ton |
Displacement | 1809 CC |
Rated Power (HP) | 39 HP |
Deck Size | 9.2FT |
Road Quality | All Road Types |
Price | PKR 2,449,000.00 |
Speed Avg | 90km/h |
Payload | 2T |
Displacement | 2087 CC |
Rated Power (HP) | 47 HP |
Deck Size | 10.2 FT |
Road Quality | All Road Types |
Price | PKR 2,999,000.00 |
Speed Avg | 90 Km/h |
Payload | 2T |
Displacement | 2087 CC |
Rated Power (HP) | 47 HP |
Deck Size | 10.2 FT |
Road Quality | All Road Types |
Price | PKR 3,099,000.00 |
Speed Avg | 90 Km/h |
JW Forland is offering high quality Light Duty Trucks on affordable prices. Following vehicles are available now in this category. Rush to your nearest dealership and book your vehicle now.
Payload | 3 Ton |
Displacement | 2771CC |
Rated Power (HP) | 77.5HP |
Deck Size | 11FT |
Road Quality | All Road Types |
Price | PKR 3,949,000.00 |
Speed Avg | 100km/h |
Payload | 3.5 Ton |
Displacement | 2771CC |
Rated Power (HP) | 77.5HP |
Deck Size | 14FT |
Road Quality | All Road Types |
Price | PKR 4,049,000.00 |
Speed Avg | 95km/h |
JW Forland is offering high quality Light Duty Trucks on affordable prices. Following vehicles are available now in this category. Rush to your nearest dealership and book your vehicle now.
Payload | 10 Ton |
Displacement | 4214CC |
Rated Power (HP) | 130 Hp |
Deck Size | Deck Less |
Road Quality | All Road Types |
Price | PKR 6,299,000.00 |
Speed Avg | 77km/h |
Payload | 7 Ton |
Displacement | 4214CC |
Rated Power (HP) | 130HP |
Deck Size | 17FT |
Road Quality | All Road Types |
Price | PKR 5,649,000.00 |
Speed Avg | 100km/h |
Transport by bus and coach is the safest mode of road travel. JW Forland is all set to facilitate people with its high end transport solutions. Following buses are now available in this category.
Price | PKR 0.00 |
Max. gross weight(T) | 13.2 |
Displacement/L | 6.5L |
Emission | Euro 3 |
Passenger seat | 39+1 seats |
Price | PKR 25,500,000.00 |
Max. gross weight(T) | 18 |
Displacement/L | 9.726L |
Emission | Euro 3 |
Passenger seat | 45 + 1 seats |